30T/h MVR Evaporation Crystallizer for Chemical Wastewater Treatment (ZLD)
Steam Price | 200 | RMB/T | Working Time | 8000 | Hour/year | |||||||
Circulation Cooling Water | l | RMB/m³ | Electrity Price | 1 | RMB/kW/h |
Equipment | MVR Evaporator | Three effect evaporator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Centrifugal compressor | 1300 | KW/h | 1300 | RMB | 0 | KW/h | 0 | RMB | ||
Pump | 450 | KW/h | 450 | RMB | 400 | KW/h | 400 | RMB | ||
Steam To Preheat | 0.5 | T/h | 100 | RMB | 12 | T/h | 12 | RMB | ||
Cooling Water | 50 | T/h | 50 | RMB | 400 | T/h | 400 | RMB | ||
etc. | 0 | 0 | RMB | 0 | 0 | RMB | ||||
Evaporation Cost/ Hour | 1600 | RMB | 2840 | RMB | ||||||
Evaporation Cost /Ton | 53.3 | RMB | 94.6 | RMB | ||||||
Annual Operation Cost | 12800000 | RMB | 22720000 | RMB | ||||||
Cost Saving/Ton | 41.3 | RMB | ||||||||
Ratio of Economy Saving | 43% |
3T/h MVR Falling Film Evaporator for Ethanol Extract Concentrating
Operation Hours (H/Y) | 7200 | Electricity Price (USD/KW.h) | 0.12 | |
Steam Price (USD/T) | 30 | Cooling Water Price (USD/T) | 0.015 |
Item | Multi-effect Evaporator | MVR Evaporator | ||
---|---|---|---|---|
Electricity (KW) | 25 | 95 | ||
Live Steam (T/H) | 1.2 | 0.1 | ||
Cooling Water (T/H) | 120 | 20 | ||
Operation Cost per Hour (USD) | 40.8 | 14.7 | ||
Cost of Evaporating one Ton of Water (USD) | 13.6 | 4.9 | ||
Savings per Hour (USD) | 26.1 | |||
Savings per Year (USD) | 187,920.0 | |||
Savings Rate per Year | 64% |
Donkey-hide gelatin production evaporator
Steam Price | 200RMB/T | Working Time | 8000Hours/year |
Circulation Cooling Water | 1RMB/m³ | Electrity Price | 1RMB/Kw.h |
Equipment | MVR Evaporator | Double-Effect Evaporator | ||||||
---|---|---|---|---|---|---|---|---|
Mechanical Compressor | 100 | KW/h | 100 | RMB | 0 | Kff/h | 0 | RMB |
Pump | 24 | KW/h | 24 | RMB | 20 | KW/h | 20 | RMB |
Steam To Preheat | 0.05 | T/h | 15 | RMB | 2. 28 | T/h | 457 | KMB |
Cooling Water | 10 | T/h | 10 | RMB | 40 | T/h | 40 | KMB |
etc. | 0 | 0 | RMB | 0 | 0 | RMB | ||
Evaporation Cost/ Hour | 1-48 | RMB | 516 | RMB | ||||
Evaporation Cost /Ton | 37 | RMB | 129 | RMB | ||||
Annual Operation Cost | 1184000 | RMB | 4128000 | RMB | ||||
Cost Saving/Ton | 92 | RMB | ||||||
Ratio of Economy Saving | 70% |