30T/h MVR Evaporation Crystallizer for Chemical Wastewater Treatment (ZLD)
Steam Price | 200 | RMB/T | Working Time | 8000 | Hour/year | |||||||
Circulation Cooling Water | l | RMB/m³ | Electrity Price | 1 | RMB/kW/h |
Equipment | MVR Evaporator | Three effect evaporator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Centrifugal compressor | 1300 | KW/h | 1300 | RMB | 0 | KW/h | 0 | RMB | ||
Pump | 450 | KW/h | 450 | RMB | 400 | KW/h | 400 | RMB | ||
Steam To Preheat | 0.5 | T/h | 100 | RMB | 12 | T/h | 12 | RMB | ||
Cooling Water | 50 | T/h | 50 | RMB | 400 | T/h | 400 | RMB | ||
etc. | 0 | 0 | RMB | 0 | 0 | RMB | ||||
Evaporation Cost/ Hour | 1600 | RMB | 2840 | RMB | ||||||
Evaporation Cost /Ton | 53.3 | RMB | 94.6 | RMB | ||||||
Annual Operation Cost | 12800000 | RMB | 22720000 | RMB | ||||||
Cost Saving/Ton | 41.3 | RMB | ||||||||
Ratio of Economy Saving | 43% |
7.6T/h Sodium Chloride & Sodium Sulfate Wastewater Treatment System
Operation Hours (H/Y) | 7200 | Electricity Price (USD/KW.h) | 0.12 | |
Steam Price (USD/T) | 30 | Cooling Water Price (USD/T) | 0.015 |
Item | Multi-effect Evaporator | MVR Evaporator | ||
---|---|---|---|---|
Electricity (KW) | 72 | 447 | ||
Live Steam (T/H) | 3.2 | 0.2 | ||
Cooling Water (T/H) | 240 | 40 | ||
Operation Cost per Hour (USD) | 108.2 | 60.2 | ||
Cost of Evaporating one Ton of Water (USD) | 14.2 | 7.9 | ||
Savings per Hour (USD) | 48.0 | |||
Savings per Year (USD) | 345,600.0 | |||
Savings Rate per Year | 44% |